| Dimension | ||
| Over all Length (OAL) | mm | 8330 |
| Over all Width (OW) | mm | 2490 |
| Over all Height (OH) | mm | 2985 |
| Wheel Base (WB) | mm | 4730 |
| Front Over Hang (FOH) | mm | 1400 |
| Rear Over Hang (ROH) | mm | 2200 |
| Cabin to end ( CE ) | mm | 6274 |
| Min. Clearence (HH) | mm | 255 |
| Tread Front (AW) | mm | 2065 |
| Tread Rear (CW) | mm | 1850 |
| Weight | ||
| vehicle Mass | kg | 8290 |
| Gross Vehicle Mass (GVW) | kg | 29000 |
| Engine | ||
| Engine Model | 6WF1-TC | |
| Type | Common Rail | |
| Bore and Stroke | mm | 147x140 |
| Piston Displacement | cc | 14256 |
| Max. Output | PS/rpm | 380/1800 |
| Max. Torque | Kgm/rpm | 190/1100 |
| Clutch | ||
| Size (diameter) | mm | 430 |
| Transmission | ||
| Transmission Model | MJT7S | |
| 1st | 6,833 | |
| 2nd | 4,734 | |
| 3rd | 2,783 | |
| 4th | 1,822 | |
| 5th | 1,307 | |
| 6th | 1,000 | |
| 7th | 0.748 | |
| Rev. | 6,327 | |
| Rr Axle | ||
| Type | Banjo Full Floating | |
| Final Gear Ratio | to 1 | 5,571 |
| Capacity RR Axle | kg | 25000 |
| FRT Axle | ||
| Capacity Frt Axle | kg | 7500 |
| Brake | ||
| Type | Full Air | |
| Tire | ||
| Front | Single 1100-20-16PR | |
| Rear | Double 1100-20-16R | |
| Disk Wheel Size | 20x7.50V | |
| Others | ||
| Fuel Tank Capacity | Liter | 200 |
| Min. Turning Radius | m | 8 |
| Max. Gradeability | % | 38 |
| Accu | V-AH | 12-120x2 |
| Alternator | V-A | 24-50 |
Tampilkan postingan dengan label Specification. Tampilkan semua postingan
Tampilkan postingan dengan label Specification. Tampilkan semua postingan
Senin, 06 Mei 2013
Isuzu C-Series 2014 : Specification
Rabu, 01 Mei 2013
Isuzu Bison 2014 : Specification
2014 Isuzu Bison Spesification
Price | Brochure
Price | Brochure
| Dimension | ||
| Over all Length (OAL) | mm | 4170 |
| Over all Width (OW) | mm | 1700 |
| Over all Height (OH) | mm | 1935 |
| Wheel Base (WB) + | mm | 2200 |
| Front Over Hang (FOH) | mm | 930 |
| Rear Over Hang (ROH) | mm | 1040 |
| Cabin to end ( CE ) | mm | 2425 |
| Min. Clearence (HH) | mm | 190 |
| Weight | ||
| Vehicle Mass Front | kg | 815 |
| Vehicle MassRear | kg | 465 |
| Vehicle Mass Total | kg | 1280 |
| Gross Axle Weight (GAW) Front | kg | 1130 |
| Gross Axle Weight (GAW) Rear | kg | 1410 |
| Gross Vehicle Weight (GVW) | kg | 2540 |
| Turning Radius | ||
| Min. Turning Radius | m | 4.4 |
| Engine | ||
| Model | 4JA1-L | |
| Type | Direct Injection | |
| Piston Displacement | cc | 2,499 |
| Max. Output | PS/rpm | 80 / 3500 |
| Max. Torque | Kgm/rpm | 19.5 / 1800 |
| Transmission | ||
| Model | R5M21 | |
| 1st | 3.967 | |
| 2nd | 2.136 | |
| 3rd | 1.360 | |
| 4th | 1.000 | |
| 5th | 0.856 | |
| Rev | 3.578 | |
| Final Gear Ratio | to 1 | 4.636 |
| Brake | ||
| Serbo Size | inch | 9 |
| Front Diameter | Disc 14 | |
| Rear Diameter | Drum (LT) 10 | |
| Tyres | ||
| Front | 185-R14C-8PR | |
| Rear | 185-R14C-8PR | |
| Disc Wheel Size | 14 X 5 J | |
| Others | ||
| Fuel Tank Capacity | Liter | 47 |
| Max. Gradeability | % | 34 |
| Max. Speed | Km/h | 130 |
| Accu | V-AH | 12 - 65 |
| Alternator | V-A | 12 - 50 |
Price | Brochure
Selasa, 30 April 2013
Isuzu PickUp 2014 : Specification
| Dimensi Bodi | ||
| Panjang keseluruhan | mm | 4360 |
| Lebar keseluruhan | mm | 1650 |
| Tinggi keseluruhan | mm | 1725 |
| Jarak poros roda | mm | 2680 |
| Jarak terendah | mm | 195 |
| Jarak pijak roda depan | mm | 1405 |
| Tinggi pijak roda belakang | mm | 1375 |
| Dimensi Bak | ||
| Tipe bak | ||
| Jumlah bukaan bak | 1 bukaan | |
| Panjang bak belakang | mm | 1900 |
| Lebar bak belakang | mm | 1530 |
| Tinggi bak belakang | mm | 455 |
| Berat | ||
| Berat kendaraan kosong | kg | 1260 |
| G.V.W | kg | 1990 |
| Daya muat ruang kabin | orang | 3 |
| Kemampuan | ||
| Radius putar minimum | m | 4.7 |
| Mesin | ||
| Model | 4JA1L | |
| Tipe | 4JA1L with turbocharger | |
| Sistem injeksi bahan bakar | direct injection | |
| Isi silinder | cc | 2499 |
| Tenaga maksimum | PS/rpm | 80 / 3500 |
| Torsi maksimum | Kgm/rpm | 19,5 /1800 |
| Garis tengah x langkah | Kgm/rpm | 93 x 92 |
| Transmisi | ||
| Model | MSG5K | |
| gigi 1 | 4.122 | |
| gigi 2 | 2.493 | |
| gigi 3 | 1.504 | |
| gigi 4 | 1,000 | |
| gigi 5 | 0.855 | |
| mundur | 3.72 | |
| Setir | ||
| Model | integral piston, recirculation ballnut | |
| Tipe kemudi | power steering | |
| Rasio gigi kemudi | 17,1 : 1 | |
| Rem | ||
| Rem depan | disk | |
| Rem belakang | tromol | |
| Ban dan Roda | ||
| Ukuran ban | 165 R 13 | |
| Ukuran roda | 4,5 J Steel | |
| Suspensi | ||
| Depan | 2 wishbone arm, torsi bar, spring stabilizer | |
| Belakang | rigid axle semi elliptical, steel leaf | |
| Lain-lain | ||
| Kursi supir | sliding dan terpisah dengan kursi penumpang | |
| Seat bealt | tipe otomatis | |
| Accu (V-A) | Dec-65 | |
| Alternator (V-A) | Dec-50 | |
| Kapasitas tangki (Liter) | 51 | |
Isuzu ELF 2014 : Specification
| Dimension | ||
| Over all Length (OAL) mm | 4590 | |
| Over all Width (OW) mm | 1695 | |
| Over all Height (OH) mm | 2095 | |
| Wheel Base (WB) mm | 2490 | |
| Min. Clearence (HH) mm | 230 | |
| Tread Front (AW) mm | 1395 | |
| Tread Rear (CW) mm | 1375 | |
| Engine | ||
| Engine Model | 4JB1-TC | |
| Bore and Stroke (mm) | 93 x 102 | |
| Piston Displacement (cc) | 2771 | |
| Max. Output (PS/rpm) | 101 / 3400 | |
| Max. Torque (Kgm/rpm) | 22,5 / 2000 - 3200 | |
| Transmisi | ||
| Transmission Model | MSB5S | |
| 1st | 5,016 | |
| 2nd | 2,672 | |
| 3rd | 1,585 | |
| 4th | 1,000 | |
| 5th | 0.770 | |
| Rev. | 4,783 | |
| Final Gear Ratio | 4,875 | |
| Brake | ||
| Service Brake | Hydraulic, saluran ganda dengan vacuum booster | |
| Parking Brake | Mekanisme expanding di transmisi belakang | |
| Exhaust brake | No | |
| Suspension | ||
| Front | Semi eliptical, laminated leaf spring | |
| Rear | dengan shock absorber berdaya ganda | |
| Tire | ||
| Front / Rear | 7.50-15-10PR | |
| Disk Wheel Size | 5.5K x 15 | |
| Weight | ||
| Curb Weight | 1610 | |
| Gross Vehicle Weight | 5100 | |
| Others | ||
| Fuel Tank Capacity (lt) | 75 | |
| Min. Turning Radius (m) | 5.4 | |
| Max. Gradeability (%) | 36 | |
| Max. Speed (Km/h) | 132 | |
| Accu (V-AH) | 12 - 75 | |
| Alternator (V-A) | 12 - 60 | |
| Power Steering | Yes | |
| Tilt Cabin | No | |
| Reserve Parking Camera | Yes | |
| CD/MP3 | Yes | |
| Rectratable Safety Belt | Yes | |
Isuzu Giga 2014 : Specification
| Dimension | ||
| Over all Length (OAL) | mm | 8,625 |
| Over all Width (OW) | mm | 2,200 |
| Over all Height (OH) | mm | 2,540 |
| Wheel Base (WB) | mm | 5,320 |
| Front Over Hang (FOH) | mm | 1,170 |
| Rear Over Hang (ROH) | mm | 2,135 |
| Cabin to end ( CE ) | mm | 6,900 |
| Min. Clearence (HH) | mm | 190 |
| Tread Front (AW) | mm | 1,790 |
| Tread Rear (CW) | mm | 1,660 |
| Weight | ||
| Total Vehicle Mass | kg | 3,225 |
| Gross Vehicle Mass (GVW) | kg | 10,000 |
| Engine | ||
| Engine Model | 4HK1-TCC | |
| Type | Inline Four Cylinder, OHC, Direct Injection Diesel | |
| Bore and Stroke | mm | 115x125 |
| Piston Displacement | cc | 5,193 |
| Max. Output | PS/rpm | 190/2,600 |
| Max. Torque | Kgm/rpm | 52/1600-2600 |
| Transmission | ||
| Transmission Model | MZZ6W | |
| C | - | - |
| 1st | 6,369 | |
| 2nd | 3,767 | |
| 3rd | 2,385 | |
| 4th | 1,442 | |
| 5th | 1,000 | |
| 6th | 0,720 | |
| 7th | - | - |
| 8th | - | - |
| Rev. | 6,369 | |
| Final Gear Ratio | 5,571 | |
| Brake | ||
| Front Axle (Axle capacity) | kg | 3,600 |
| Rear Axle (Axle capacity) | kg | 7,700 |
| Brake Control | Air Over Hydraulic | |
| Tire | ||
| Front Tyre | 8.25-16-14PR (Miller) | |
| Rear Tyre | 8.25-16-14PR (Miller) | |
| Suspension | ||
| Suspension Front | Multi Leaf | |
| Suspension Rear | Multi Leaf | |
| Others | ||
| Fuel Tank Capacity | Liter | 200 |
| Min. Turning Radius | m | 8 |
| Max. Gradeability | % | 40 |
| Max. Speed | Km/h | 103 |
| Alternator | V-A | 24-50 |
| Emisi Regulation | Euro2 | |
| Frame Dimension | mm | 840x225x6 |
| Cabin | Std-4 (No Bed Space) | |
Isuzu D Max 2014 : Specification
| Dimension & Weight | ||
| Overall Length | mm | 5030 |
| Overall Width | mm | 1800 |
| Overall Height | mm | 1735 |
| Wheel Base | mm | 3050 |
| Curb Weight | kg | 1815 |
| Gross Vehicle Weight | kg | 2750 |
| Clearence Height | mm | 225 |
| Cargo length | mm | 2270 |
| Cargo Width | mm | 1530 |
| Cargo Height | mm | 450 |
| Seating Capacity | 3 | |
| Fuel Tank Capacity | L | 76 |
| Front Axle Capacity | kg | 1300 |
| Rear Axle Capacity | kg | 1680 |
| Gradebility | ||
| Angle of Approach | degree | 34,5 |
| Angle of Depature | degree | 25,8 |
| Angle of Side Slip | degree | 49 |
| Min. Turning Radius | m | 6,1 |
| Engine | ||
| Model | 4JJ1 | |
| Type | with intercooler turbo charger | |
| Displacement | cc | 2999 |
| Max. Power | Ps / Rpm | 136/3400 |
| Max. Torque | Kgm/Rpm | 28.5/1200-3400 |
| Configuration | In-line 4-cylinder | |
| Bore X Stroke | mm | 95.4 x 104.9 |
| Compression Ratio | 17,5:1 | |
| Camshaft | DOHC | |
| Fuel Supply System | Direct Injection Electronic Commonrail | |
| Drive Train | ||
| Transmission Type | 5MT | |
| 4WD | 4WD (part time) | |
| Transfer Control | Automatic Touch (Shift on the fly) | |
| Hub Lock | Front Axle Disconnected | |
| Model | MUA-5H | |
| Limited Slip Differential | Yes | |
| 1st | 4,008 | |
| 2nd | 2,301 | |
| 3rd | 1,427 | |
| 4th | 1,000 | |
| 5th | 0,745 | |
| rev. | 3,651 | |
| Final Gear Ratio | 4,300 | |
| Brake & Suspension | ||
| Brake Type Front | Disc, Diameter: 280mm & Cylinder Diameter: 45.5+45.5mm | |
| Brake Type Rear | Drum, Diameter: 295mm & Cylinder Diameter: 23.8mm | |
| Suspension Type Front | Independent, Double wishbone with torsion bar springs | |
| Suspension Type Front Rear | Rigid Leaf - Spring | |
| Tire & Wheels | 245/70R16 Steel | |
| Parking Brake | Stick | |
| Steering type | Rack and Pinion; Collapsible Steering Column | |
| Safety | ||
| ABS 4WD with EBD system | No | |
| SRS Airbag | No | |
| Body Construction | Reinforce Cabin With Front & Rear Safety Crushable Zones | |
| Side intrusion door beams Front | Yes | |
| Rear | No | |
| Wheel Stopper | Yes | |
| Child Lock | No | |
| Lamps | ||
| Head lamp | Yes | |
| Fog Lamps | No | |
| High Mount Stop Lamp | No | |
| Interior Lamp, Dome Lamp | Yes | |
| Map Lamp | No | |
| Comfort & Convenience | ||
| Central Door Lock | No | |
| Power Window | No | |
| Tachometer | No | |
| Seat Arrangement Front | Bench | |
| Seat Arrangement | -- | |
| Head Rest Front | Yes | |
| Head Rest Rear | -- | |
| Audio | ||
| 2 Speaker stereo with Cassette | Yes | |
| 4 Speaker stereo with Cassette | -- | |
| Air Conditioner | Yes | |
| Front wiper | Standard | |
| Rear Defogger | No | |
| Front Console | with 2-Cup Holders | |
| Rear Console | Without LID | |
| Tilted Steering | No | |
| Keyless Entry | No | |
| Electroluminescent Instrument Meter | No | |
| Auto Foldable Outside Mirror | No | |
| Fuel Filter | Remote Opener | |
Rabu, 30 Januari 2013
Isuzu Panther LS FF - H 2014: Specification
Isuzu Panther LS FF - H 2014: Specification
* Specifications may change in accordance with technological developments
source: IAMI
Price | Brochure
Dimension | ||
| Overall length | mm | 4476 |
| Overall width | mm | 1771 |
| Overall Height | mm | 1873 |
| Distance Axis Wheels | mm | 2680 |
| Front Thread | mm | 1480 |
| Rear Thread | mm | 1455 |
| Weight | ||
| Gross Vehicle Weight | kg | 2170 |
| Engine | ||
| Model / Type | 4JA1-L | |
| Fuel Injection System | direct injection | |
| Volume | cc | 2.449 |
| Max Power | PS/rpm | 80 / 3500 |
| Max Torsion | Kgm/rpm | 19.5 / 1800 |
| Bore x Stroke | Kgm/rpm | 93 x 32 |
| Tank Capacity | Liter | 55 |
| Transmission | ||
| Model | MSG5K | |
| gear 1 | 4,122 | |
| gear 2 | 2,493 | |
| gear 3 | 1,504 | |
| gear 4 | 1.000 | |
| gear 5 | 0,855 | |
| Reverse | 3,72 | |
| Tire & Wheels | ||
| Tire Size | ||
| Standard Feature | ||
| Air Conditioning | Single Blower | |
| Radio CD+MP3 | Std | |
| Power Steering | Std | |
| Power Window | Std | |
| Glass Mounted Antenna | Std | |
| Moulded Door Trim | Std | |
| Fog Lamp | Std | |
| Hi Type Console Box | Std | |
| Leather Steering Wheel | Std | |
| Engine Hood Ornament | Std | |
| Leather Seat Combination | -- | |
| Rear Wiper | -- | |
| Foot Step | -- | |
| Side Body Mould List | -- | |
| Chrome Outside Mirror With Turn Lamp | -- | |
* Specifications may change in accordance with technological developments
| Design & Features | ||
Panther Ls | New Console Box | Elegant Door Trim |
Single CD-MP3 Player | Leather Seat | Back Door Ornament |
Glass Mounted Antenna | ||
| Color | ||
Bright White | Artic Silver metalic | Black Solid |
Bright Red | Dune Gray Metalic | |
Price | Brochure
Selasa, 29 Januari 2013
Isuzu Panther Touring - H 2014: Specification
Isuzu Panther Touring - H 2014: Specification
source : IAMI
Price | Brochure
| Dimension | ||
| Overall length | mm | 4692 |
| Overall width | mm | 1771 |
| Overall Height | mm | 1873 |
| Distance Axis Wheels | mm | 2680 |
| Front Thread | mm | 1480 |
| Rear Thread | mm | 1455 |
| Weight | ||
| Gross Vehicle Weight | Kg | 2170 |
| Engine | ||
| Model / Type | 4JA1-L | |
| Fuel Injection System | direct injection | |
| Volume | cc | 2.449 |
| Max Power | PS/rpm | 80 / 3500 |
| Max Torsion | Kgm/rpm | 19.5 / 1800 |
| Bore x Stroke | Kgm/rpm | 93 x 32 |
| Tank Capacity | Liter | 55 |
| Transmission | ||
| Model | MSG5K | |
| gear 1 | 4,122 | |
| gear 2 | 2,493 | |
| gear 3 | 1,504 | |
| gear 4 | 1.000 | |
| gear 5 | 0,855 | |
| Reverse | 3,72 | |
| Tire & Wheels | ||
| Tire Size | 205/65/R15 | |
| Material | J Alloy 6 Spokes 6.5 | |
| Standard Feature | ||
| Air Conditioning | Double Blower | |
| Radio CD+MP3 | Std | |
| Power Steering | Std | |
| Power Window | Std | |
| Glass Mounted Antenna | Std | |
* Specifications may change in accordance with technological developments | ||
| Design & Features | ||
Panther Touring | New Console Box | Back Door Mounted Spare Tire Cover |
| Colour | ||||||||
|
|
| ||||||
| ||||||||
source : IAMI
Price | Brochure
Isuzu Panther GRAND TOURING - H 2014: Specification
Isuzu Panther GRAND TOURING - H 2013: Specification
* Specifications may change in accordance with technological developments
source: IAMI
Price | Brochure
| Dimension | ||
| Overall length | mm | 4692 |
| Overall width | mm | 1771 |
| Overall Height | mm | 1873 |
| Distance Axis Wheels | mm | 2680 |
| Front Thread | mm | 1480 |
| Rear Thread | mm | 1455 |
| Weight | ||
| Gross Vehicle Weight | kg | 2170 |
| Engine | ||
| Model / Type | 4JA1-L | |
| Fuel Injection System | direct injection | |
| Volume | cc | 2.449 |
| Max Power | PS/rpm | 80 / 3500 |
| Max Torsion | Kgm/rpm | 19.5 / 1800 |
| Bore x Stroke | Kgm/rpm | 93 x 32 |
| Tank Capacity | Liter | 55 |
| Transmission | ||
| Model | MSG5K | |
| gear 1 | 4,122 | |
| gear 2 | 2,493 | |
| gear 3 | 1,504 | |
| gear 4 | 1.000 | |
| gear 5 | 0,855 | |
| Reverse | 3,72 | |
| Tire & Wheels | ||
| Tire Size | ||
| Standard Feature | ||
| Air Conditioning | Double Blower | |
| Radio CD+MP3 | Std | |
| Power Steering | Std | |
| Power Window | Std | |
| Glass Mounted Antenna | Std | |
| Moulded Door Trim | Std | |
| Fog Lamp | Std | |
| Hi Type Console Box | Std | |
| Leather Steering Wheel | Std | |
| Engine Hood Ornament | Std | |
| Leather Seat Combination | Std | |
| Rear Wiper | Std | |
| Foot Step | Black Anodize | |
| Side Body Mould List | Std | |
| Chrome Outside Mirror With Turn Lamp | Std | |
* Specifications may change in accordance with technological developments
| Design & Features | ||
Panther Grand Touring | DVD Player | Leather Seat Combination |
| Color | ||
Bright White | Artic Silver metalic | Black Metalic |
Bright Red | Dune Gray Metalic | |
Price | Brochure
Langganan:
Postingan (Atom)















