| Dimension | ||
| Over all Length (OAL) | mm | 8330 |
| Over all Width (OW) | mm | 2490 |
| Over all Height (OH) | mm | 2985 |
| Wheel Base (WB) | mm | 4730 |
| Front Over Hang (FOH) | mm | 1400 |
| Rear Over Hang (ROH) | mm | 2200 |
| Cabin to end ( CE ) | mm | 6274 |
| Min. Clearence (HH) | mm | 255 |
| Tread Front (AW) | mm | 2065 |
| Tread Rear (CW) | mm | 1850 |
| Weight | ||
| vehicle Mass | kg | 8290 |
| Gross Vehicle Mass (GVW) | kg | 29000 |
| Engine | ||
| Engine Model | 6WF1-TC | |
| Type | Common Rail | |
| Bore and Stroke | mm | 147x140 |
| Piston Displacement | cc | 14256 |
| Max. Output | PS/rpm | 380/1800 |
| Max. Torque | Kgm/rpm | 190/1100 |
| Clutch | ||
| Size (diameter) | mm | 430 |
| Transmission | ||
| Transmission Model | MJT7S | |
| 1st | 6,833 | |
| 2nd | 4,734 | |
| 3rd | 2,783 | |
| 4th | 1,822 | |
| 5th | 1,307 | |
| 6th | 1,000 | |
| 7th | 0.748 | |
| Rev. | 6,327 | |
| Rr Axle | ||
| Type | Banjo Full Floating | |
| Final Gear Ratio | to 1 | 5,571 |
| Capacity RR Axle | kg | 25000 |
| FRT Axle | ||
| Capacity Frt Axle | kg | 7500 |
| Brake | ||
| Type | Full Air | |
| Tire | ||
| Front | Single 1100-20-16PR | |
| Rear | Double 1100-20-16R | |
| Disk Wheel Size | 20x7.50V | |
| Others | ||
| Fuel Tank Capacity | Liter | 200 |
| Min. Turning Radius | m | 8 |
| Max. Gradeability | % | 38 |
| Accu | V-AH | 12-120x2 |
| Alternator | V-A | 24-50 |
Senin, 06 Mei 2013
Isuzu C-Series 2014 : Specification
Langganan:
Posting Komentar (Atom)

Tidak ada komentar:
Posting Komentar