| Dimension | ||
| Overall length | mm | 4692 |
| Overall width | mm | 1771 |
| Overall Height | mm | 1873 |
| Distance Axis Wheels | mm | 2680 |
| Front Thread | mm | 1480 |
| Rear Thread | mm | 1455 |
| Weight | ||
| Gross Vehicle Weight | Kg | 2170 |
| Engine | ||
| Model / Type | 4JA1-L | |
| Fuel Injection System | direct injection | |
| Volume | cc | 2.449 |
| Max Power | PS/rpm | 80 / 3500 |
| Max Torsion | Kgm/rpm | 19.5 / 1800 |
| Bore x Stroke | Kgm/rpm | 93 x 32 |
| Tank Capacity | Liter | 55 |
| Transmission | ||
| Model | MSG5K | |
| gear 1 | 4,122 | |
| gear 2 | 2,493 | |
| gear 3 | 1,504 | |
| gear 4 | 1.000 | |
| gear 5 | 0,855 | |
| Reverse | 3,72 | |
| Tire & Wheels | ||
| Tire Size | 205/65/R15 | |
| Material | J Alloy 6 Spokes 6.5 | |
| Standard Feature | ||
| Air Conditioning | Double Blower | |
| Radio CD+MP3 | Std | |
| Power Steering | Std | |
| Power Window | Std | |
| Glass Mounted Antenna | Std | |
* Specifications may change in accordance with technological developments | ||
| Design & Features | ||
Panther Touring | New Console Box | Back Door Mounted Spare Tire Cover |
| Colour | ||||||||
|
|
| ||||||
| ||||||||
source : IAMI
Price | Brochure




Tidak ada komentar:
Posting Komentar