Balikpapan | Banda Aceh | Bandung | Banjarmasin | Batam | Bekasi | Bengkulu | Bogor | Cibubur | Cikarang | Cirebon | Denpasar | Depok | Gresik | Jakarta | Jambi | Jember | Kediri | Kudus | Kupang | Lahat | Lampung | Lombok | Madiun | Magelang | Makassar | Malang | Manado | Medan | Mojokerto | Padang | Palangkaraya | Palembang | Pangkalpinang | Pekanbaru | Purwokerto | Samarinda | Semarang | Solo | Surabaya | Tangerang | Tegal | Tuban | Yogyakarta
Rabu, 27 November 2013
Jumat, 22 November 2013
Pembangunan Pabrik Baru Isuzu Truk
PT Isuzu Astra Motor Indonesia (IAMI) mendirikan pabrik khusus truk pada lahan dengan luas 30ribu m2, pada hari Sabtu 19 Oktober 2013 yang berlokasikan di Suryacipta City of Industry, Karawang Jawa Barat.
Pendirian pabrik baru ini bertujuan agar Isuzu dapat terus meningkatkan kualitas daripada produknya, sekaligus dalam rangka meningkatkan kapasitas produksi, khususnya isuzu tipe truk.
"Pabrik baru yang berlokasikan di Karawang tersebut nantinya akan memproduksi kendaraan komersial saja, terutama truk," kata Yohannes Nangoi, yang merupakan Presiden Direktur PT Isuzu Astra Motor Indonesia.
Acara pemasangan batu (bahan bangunan) pertama adalah sebagai tanda di mulainya pembangunan pabrik baru ini dilakukan oleh Managemen PT Isuzu Astra Motor Indonesia.
Pabrik Isuzu Karawang ini di perkirakan akan beres pada akhir tahun 2014, dan biaya yang di keluarkan kurang lebih Rp 1,3 triliun, yang terdiri dari lahan, gedung kantor, serta fasilitas produksi.
"Anggaran dana 1,3 triliun tersebut bisa saja over, tergantung kebutuhan pembangunan yang sedang berjalan ini," kata Yohannes Nangoi.
Pendirian pabrik baru ini bertujuan agar Isuzu dapat terus meningkatkan kualitas daripada produknya, sekaligus dalam rangka meningkatkan kapasitas produksi, khususnya isuzu tipe truk.
"Pabrik baru yang berlokasikan di Karawang tersebut nantinya akan memproduksi kendaraan komersial saja, terutama truk," kata Yohannes Nangoi, yang merupakan Presiden Direktur PT Isuzu Astra Motor Indonesia.
Acara pemasangan batu (bahan bangunan) pertama adalah sebagai tanda di mulainya pembangunan pabrik baru ini dilakukan oleh Managemen PT Isuzu Astra Motor Indonesia.
Pabrik Isuzu Karawang ini di perkirakan akan beres pada akhir tahun 2014, dan biaya yang di keluarkan kurang lebih Rp 1,3 triliun, yang terdiri dari lahan, gedung kantor, serta fasilitas produksi.
"Anggaran dana 1,3 triliun tersebut bisa saja over, tergantung kebutuhan pembangunan yang sedang berjalan ini," kata Yohannes Nangoi.
Senin, 14 Oktober 2013
Daftar Harga Isuzu Jakarta Per September 2013
Daftar Harga Isuzu Per September 2013
by Endang Sales Dealer Jakarta
*Harga dapat berubah sewaktu-waktu.
by Endang Sales Dealer Jakarta
TYPE | PRICE | |
---|---|---|
ISUZU ELF | NHR55 C/C E2-2 | Rp. 203.500.000 |
NHR55 C/O E2-2 | Rp. 207.000.000 | |
NKR55 C/C E2-2 | Rp. 211.000.000 | |
NKR55 C/O E2-1 LWB | Rp. 221.000.000 | |
NKR55 C/O E2-2 | Rp. 213.500.000 | |
NKR55 C/O E2-2 LWB | Rp. 225.000.000 | |
NKR55 L C/C E2-2 | Rp. 228.500.000 | |
NKR71 C/C E2-3 | Rp. 261.500.000 | |
NKR71 C/C E2-2 LWB | Rp. 274.000.000 | |
NKR71 HD E2-3 | Rp. 267.500.000 | |
NQR71 EC E2-1 | Rp. 287.500.000 | |
NHR55 Microbus E2 Full Hatchback | Rp. 255.000.000 | |
NKR55 LWB Microbus E2 Full Hatchback | Rp. 279.500.000 | |
NKR55 LWB Microbus E2 Full Hatchback [2] | Rp. 282.500.000 | |
ISUZU BISON | BISON STD | Rp. 162.500.000 |
BISON FB | Rp. 163.500.000 | |
BISON BC | Rp. 161.000.000 | |
ISUZU PICKUP | E2 Pick Up Turbo | Rp. 144.000.000 |
E2 Pick Up Turbo FD | Rp. 145.000.000 | |
E2 Pick Up GD | Rp. 149.000.000 | |
ISUZU D-MAX | D-MAX SINGLE CABIN M/T 2500 CC | Rp. 266.500.000 |
D-MAX DOUBLE CABIN M/T 2500 CC | Rp. 322.500.000 | |
D-MAX DOUBLE CABIN M/T 3000 CC | Rp. 338.000.000 | |
D-MAX RODEO M/T 2500 CC | Rp. 350.500.000 | |
D-MAX RODEO M/T 3000 CC | Rp. 374.500.000 | |
D-MAX RODEO A/T 3000 CC | Rp. 399.000.000 | |
ISUZU PANTHER | E2 SMART - K | Rp. 217.500.000 |
E2 SMART FF - K | Rp. 219.500.000 | |
E2 LV K | Rp. 225.200.000 | |
E2 LV FF - K | Rp. 227.200.000 | |
E2 ADVENTURE - J | Rp. 237.500.000 | |
E2 LS TURBO - K | Rp. 252.500.000 | |
E2 TOURING - K | Rp. 258.500.000 | |
E2 GRAND TOURING - K | Rp. 273.000.000 | |
ISUZU GIGA 4x2 | FRR 90 Q | Rp. 398.000.000 |
FRR 90 Q [Ban Bridgestone] | Rp. 400.000.000 | |
FTR 90 L [WB 4.250] | Rp. 466.000.000 | |
FTR 90 P [WB 5.050] | Rp. 472.000.000 | |
FTR 90 S [WB 6.050] | Rp. 479.000.000 | |
FTR 90 P Tractor Head | Rp. 487.000.000 | |
FVR 34 L [WB 4.250] | Rp. 526.000.000 | |
FVR 34 P [WB 5.050] | Rp. 532.000.000 | |
FVR 34 S [WB 6.050] | Rp. 539.000.000 | |
FVR 34 P Tractor Head | Rp. 547.000.000 | |
ISUZU GIGA 6x2 | FVM 34 Q [WB 5.450] | Rp. 635.000.000 |
FVM 34 W [WB 7.120] | Rp. 646.000.000 | |
ISUZU GIGA 6x4 | FVZ 34 P | Rp. 796.000.000 |
FVZ 34 P [Ban Bridgestone] | Rp. 802.000.000 | |
FVZ 34 P Tractor Head | Rp. 847.000.000 | |
FVZ 34 P Mixer | Rp. 802.000.000 |
*Harga dapat berubah sewaktu-waktu.
Jumat, 26 Juli 2013
Isuzu Palembang: Sales and Dealer in South Sumatera
Sales Dealer Isuzu Palembang, South Sumatera
Contact Person Sales Isuzu in Palembang

Devillia Okta
Sales Dealer
PT. Astra Isuzu Palembang
Palembang
call : 081377516411
devillia.okta@gmail.com
To request information on Isuzu Prices in Palembang. Please call Devillia directly..
For Isuzu salesperson who wants his or her profile posted on this blog please email an application to webmaster@hargatoyota.com
valid 26/07/2013-26/07/2014
Contact Person Sales Isuzu in Palembang

Devillia Okta
Sales Dealer
PT. Astra Isuzu Palembang
Palembang
call : 081377516411
devillia.okta@gmail.com
To request information on Isuzu Prices in Palembang. Please call Devillia directly..
For Isuzu salesperson who wants his or her profile posted on this blog please email an application to webmaster@hargatoyota.com
Terms and Condition :
A. For Visitor
This site is hosted for free through blogger.com.
When the visitors failed to access the site caused by an error in the blogger.com's server or a bad Internet connection system, spywares, malwares, and viruses, the owner of the site remain exempt from any liability including claims of return on a monthly payment of member dues have been paid
A. For Visitor
- Harga-Isuzu.Com is personal independent blog. It is not representative of any company or organization. All content are self-promotion purposes.
- This site will forwarding any contains of your information you written to Salesman of our member. Any communication will be treated as, non-confidential and non-proprietary.
- We are working hard on updates, but still the data presented, such as vehicle specifications or photographs or news story adapted from several sources can be different from the actual, and also some salesman in our database may no longer active in their working place.. so your use of this site are at your risk, site owner assumes no responsibility, and shall not be liable for, any claim from using this site.
- We do not responsible and being released of any responsibility of your transaction by using this site.
- Harga-Isuzu.Com may at any time revise these Terms and Conditions by updating this posting. Since you are bound by these Terms and Conditions, you should therefore periodically visit this page, to review the current Terms and Conditions.
This site is hosted for free through blogger.com.
When the visitors failed to access the site caused by an error in the blogger.com's server or a bad Internet connection system, spywares, malwares, and viruses, the owner of the site remain exempt from any liability including claims of return on a monthly payment of member dues have been paid
valid 26/07/2013-26/07/2014
Selasa, 09 Juli 2013
Daftar Harga Isuzu
Daftar Harga Isuzu
by Endang Sales Dealer Jakarta
by Endang Sales Dealer Jakarta
TYPE | PRICE | |
---|---|---|
ISUZU ELF N-SERIES 2013 | NHR55CC/4 BAN (2800CC) | Rp. 203.500.000 |
NHR55CO/4 BAN (2800CC) | Rp. 207.000.000 | |
NKR55CC/4 BAN (2800CC) | Rp. 211.000.000 | |
NKR55CO/4 BAN (2800CC) | Rp. 213.500.000 | |
NKR55LWB CO/4 BAN | Rp. 225.000.000 | |
NKR55L/6 BAN (2800CC) | Rp. 228.500.000 | |
NKR71CC/6 BAN (4500CC) | Rp. 261.500.000 | |
NKR71HD/6 BAN (4500CC) | Rp. 267.500.000 | |
NKR71EC/6 BAN (4500CC) | Rp. 287.500.000 | |
ISUZU PANTHER MINIBUS 2013 | SMART-K | Rp. 217.500.000 |
SMART FF-K | Rp. 219.500.000 | |
LV-K | Rp. 225.200.000 | |
LV FF-K | Rp. 227.200.000 | |
LV ADVENTURE-J | Rp. 237.500.000 | |
LS TURBO-K | Rp. 252.500.000 | |
TOURING-K | Rp. 258.500.000 | |
GRAND TOURING-K | Rp. 273.000.000 | |
ISUZU ELF MICROBUS READY 2013 | NHR 55 FULL H/B | Rp. 255.000.000 |
NKR 55 LWB FULL H/B | Rp. 279.500.000 | |
NKR 55 LWB FULL H/B (2) | Rp. 282.500.000 | |
ISUZU GIGA F-SERIES 2013 | FRR 90Q/4X2 190PS | Rp. 398.000.000 |
FTR 90L/4X2 (WB 4.250) | Rp. 466.000.000 | |
FTR 90P/4X2 (WB 5.050) | Rp. 472.000.000 | |
FTR 90S/4X2 (WB 6.050) | Rp. 479.000.000 | |
FVR 34L/4X2 (WB 4.250) | Rp. 526.000.000 | |
FVR 34P/4X2 (WB 5.050) | Rp. 532.000.000 | |
FVR 34S/4X2 (WB 6.050) | Rp. 539.000.000 | |
FVM 34Q/6X2 (WB 5.450) | Rp. 635.000.000 | |
FVM 34W/6X2 (WB 7.120) | Rp. 646.000.000 | |
FVZ 34P/6X4 285PS | Rp. 796.000.000 | |
ISUZU PANTHER PICK-UP 2013 | PU LC TURBO | Rp. 144.000.000 |
PU FD TURBO | Rp. 145.000.000 | |
PU GD 3 WAY TURBO | Rp. 149.000.000 | |
ISUZU BISON 2013 | BISON STD | Rp. 160.500.000 |
BISON FB | Rp. 161.500.000 | |
BISON BC | Rp. 159.000.000 | |
ISUZU D-MAX 4X4 3000CC 2012 | D-MAX SINGLE CAB | Rp. 264.500.000 |
D-MAX DOUBLE CAB 3 | Rp. 312.500.000 | |
D-MAX RODEO LS MT | Rp. 336.000.000 | |
D-MAX RODEO LS AT | Rp. 351.500.000 |
Senin, 06 Mei 2013
Isuzu C-Series 2014 : Specification
Dimension | ||
Over all Length (OAL) | mm | 8330 |
Over all Width (OW) | mm | 2490 |
Over all Height (OH) | mm | 2985 |
Wheel Base (WB) | mm | 4730 |
Front Over Hang (FOH) | mm | 1400 |
Rear Over Hang (ROH) | mm | 2200 |
Cabin to end ( CE ) | mm | 6274 |
Min. Clearence (HH) | mm | 255 |
Tread Front (AW) | mm | 2065 |
Tread Rear (CW) | mm | 1850 |
Weight | ||
vehicle Mass | kg | 8290 |
Gross Vehicle Mass (GVW) | kg | 29000 |
Engine | ||
Engine Model | 6WF1-TC | |
Type | Common Rail | |
Bore and Stroke | mm | 147x140 |
Piston Displacement | cc | 14256 |
Max. Output | PS/rpm | 380/1800 |
Max. Torque | Kgm/rpm | 190/1100 |
Clutch | ||
Size (diameter) | mm | 430 |
Transmission | ||
Transmission Model | MJT7S | |
1st | 6,833 | |
2nd | 4,734 | |
3rd | 2,783 | |
4th | 1,822 | |
5th | 1,307 | |
6th | 1,000 | |
7th | 0.748 | |
Rev. | 6,327 | |
Rr Axle | ||
Type | Banjo Full Floating | |
Final Gear Ratio | to 1 | 5,571 |
Capacity RR Axle | kg | 25000 |
FRT Axle | ||
Capacity Frt Axle | kg | 7500 |
Brake | ||
Type | Full Air | |
Tire | ||
Front | Single 1100-20-16PR | |
Rear | Double 1100-20-16R | |
Disk Wheel Size | 20x7.50V | |
Others | ||
Fuel Tank Capacity | Liter | 200 |
Min. Turning Radius | m | 8 |
Max. Gradeability | % | 38 |
Accu | V-AH | 12-120x2 |
Alternator | V-A | 24-50 |
Harga Isuzu C-Series 2014
GIGA | |
FRR 90 Q | Rp. 398.000.000 |
FTR 90 L (WB 4250) | Rp. 466.000.000 |
FTR 90 P (WB 5050) | Rp. 472.000.000 |
FTR 90 S (WB 6050) | Rp. 479.000.000 |
FVR 34 L (WB 4250) | Rp. 526.000.000 |
FVR 34 P (WB 5050) | Rp. 532.000.000 |
FVR 34 S (WB 6050) | Rp. 539.000.000 |
FVM 34 Q (WB 5450) | Rp. 635.000.000 |
FVM 34 W (WB 7120) | Rp. 646.000.000 |
FVZ 34 P | Rp. 796.000.000 |
Specification | Brochure
Rabu, 01 Mei 2013
Isuzu Bison 2014 : Specification
2014 Isuzu Bison Spesification
Price | Brochure
Price | Brochure
Dimension | ||
Over all Length (OAL) | mm | 4170 |
Over all Width (OW) | mm | 1700 |
Over all Height (OH) | mm | 1935 |
Wheel Base (WB) + | mm | 2200 |
Front Over Hang (FOH) | mm | 930 |
Rear Over Hang (ROH) | mm | 1040 |
Cabin to end ( CE ) | mm | 2425 |
Min. Clearence (HH) | mm | 190 |
Weight | ||
Vehicle Mass Front | kg | 815 |
Vehicle MassRear | kg | 465 |
Vehicle Mass Total | kg | 1280 |
Gross Axle Weight (GAW) Front | kg | 1130 |
Gross Axle Weight (GAW) Rear | kg | 1410 |
Gross Vehicle Weight (GVW) | kg | 2540 |
Turning Radius | ||
Min. Turning Radius | m | 4.4 |
Engine | ||
Model | 4JA1-L | |
Type | Direct Injection | |
Piston Displacement | cc | 2,499 |
Max. Output | PS/rpm | 80 / 3500 |
Max. Torque | Kgm/rpm | 19.5 / 1800 |
Transmission | ||
Model | R5M21 | |
1st | 3.967 | |
2nd | 2.136 | |
3rd | 1.360 | |
4th | 1.000 | |
5th | 0.856 | |
Rev | 3.578 | |
Final Gear Ratio | to 1 | 4.636 |
Brake | ||
Serbo Size | inch | 9 |
Front Diameter | Disc 14 | |
Rear Diameter | Drum (LT) 10 | |
Tyres | ||
Front | 185-R14C-8PR | |
Rear | 185-R14C-8PR | |
Disc Wheel Size | 14 X 5 J | |
Others | ||
Fuel Tank Capacity | Liter | 47 |
Max. Gradeability | % | 34 |
Max. Speed | Km/h | 130 |
Accu | V-AH | 12 - 65 |
Alternator | V-A | 12 - 50 |
Price | Brochure
Selasa, 30 April 2013
Isuzu PickUp 2014 : Specification
Dimensi Bodi | ||
Panjang keseluruhan | mm | 4360 |
Lebar keseluruhan | mm | 1650 |
Tinggi keseluruhan | mm | 1725 |
Jarak poros roda | mm | 2680 |
Jarak terendah | mm | 195 |
Jarak pijak roda depan | mm | 1405 |
Tinggi pijak roda belakang | mm | 1375 |
Dimensi Bak | ||
Tipe bak | ||
Jumlah bukaan bak | 1 bukaan | |
Panjang bak belakang | mm | 1900 |
Lebar bak belakang | mm | 1530 |
Tinggi bak belakang | mm | 455 |
Berat | ||
Berat kendaraan kosong | kg | 1260 |
G.V.W | kg | 1990 |
Daya muat ruang kabin | orang | 3 |
Kemampuan | ||
Radius putar minimum | m | 4.7 |
Mesin | ||
Model | 4JA1L | |
Tipe | 4JA1L with turbocharger | |
Sistem injeksi bahan bakar | direct injection | |
Isi silinder | cc | 2499 |
Tenaga maksimum | PS/rpm | 80 / 3500 |
Torsi maksimum | Kgm/rpm | 19,5 /1800 |
Garis tengah x langkah | Kgm/rpm | 93 x 92 |
Transmisi | ||
Model | MSG5K | |
gigi 1 | 4.122 | |
gigi 2 | 2.493 | |
gigi 3 | 1.504 | |
gigi 4 | 1,000 | |
gigi 5 | 0.855 | |
mundur | 3.72 | |
Setir | ||
Model | integral piston, recirculation ballnut | |
Tipe kemudi | power steering | |
Rasio gigi kemudi | 17,1 : 1 | |
Rem | ||
Rem depan | disk | |
Rem belakang | tromol | |
Ban dan Roda | ||
Ukuran ban | 165 R 13 | |
Ukuran roda | 4,5 J Steel | |
Suspensi | ||
Depan | 2 wishbone arm, torsi bar, spring stabilizer | |
Belakang | rigid axle semi elliptical, steel leaf | |
Lain-lain | ||
Kursi supir | sliding dan terpisah dengan kursi penumpang | |
Seat bealt | tipe otomatis | |
Accu (V-A) | Dec-65 | |
Alternator (V-A) | Dec-50 | |
Kapasitas tangki (Liter) | 51 |
Isuzu ELF 2014 : Specification
Dimension | ||
Over all Length (OAL) mm | 4590 | |
Over all Width (OW) mm | 1695 | |
Over all Height (OH) mm | 2095 | |
Wheel Base (WB) mm | 2490 | |
Min. Clearence (HH) mm | 230 | |
Tread Front (AW) mm | 1395 | |
Tread Rear (CW) mm | 1375 | |
Engine | ||
Engine Model | 4JB1-TC | |
Bore and Stroke (mm) | 93 x 102 | |
Piston Displacement (cc) | 2771 | |
Max. Output (PS/rpm) | 101 / 3400 | |
Max. Torque (Kgm/rpm) | 22,5 / 2000 - 3200 | |
Transmisi | ||
Transmission Model | MSB5S | |
1st | 5,016 | |
2nd | 2,672 | |
3rd | 1,585 | |
4th | 1,000 | |
5th | 0.770 | |
Rev. | 4,783 | |
Final Gear Ratio | 4,875 | |
Brake | ||
Service Brake | Hydraulic, saluran ganda dengan vacuum booster | |
Parking Brake | Mekanisme expanding di transmisi belakang | |
Exhaust brake | No | |
Suspension | ||
Front | Semi eliptical, laminated leaf spring | |
Rear | dengan shock absorber berdaya ganda | |
Tire | ||
Front / Rear | 7.50-15-10PR | |
Disk Wheel Size | 5.5K x 15 | |
Weight | ||
Curb Weight | 1610 | |
Gross Vehicle Weight | 5100 | |
Others | ||
Fuel Tank Capacity (lt) | 75 | |
Min. Turning Radius (m) | 5.4 | |
Max. Gradeability (%) | 36 | |
Max. Speed (Km/h) | 132 | |
Accu (V-AH) | 12 - 75 | |
Alternator (V-A) | 12 - 60 | |
Power Steering | Yes | |
Tilt Cabin | No | |
Reserve Parking Camera | Yes | |
CD/MP3 | Yes | |
Rectratable Safety Belt | Yes |
Isuzu Giga 2014 : Specification
Dimension | ||
Over all Length (OAL) | mm | 8,625 |
Over all Width (OW) | mm | 2,200 |
Over all Height (OH) | mm | 2,540 |
Wheel Base (WB) | mm | 5,320 |
Front Over Hang (FOH) | mm | 1,170 |
Rear Over Hang (ROH) | mm | 2,135 |
Cabin to end ( CE ) | mm | 6,900 |
Min. Clearence (HH) | mm | 190 |
Tread Front (AW) | mm | 1,790 |
Tread Rear (CW) | mm | 1,660 |
Weight | ||
Total Vehicle Mass | kg | 3,225 |
Gross Vehicle Mass (GVW) | kg | 10,000 |
Engine | ||
Engine Model | 4HK1-TCC | |
Type | Inline Four Cylinder, OHC, Direct Injection Diesel | |
Bore and Stroke | mm | 115x125 |
Piston Displacement | cc | 5,193 |
Max. Output | PS/rpm | 190/2,600 |
Max. Torque | Kgm/rpm | 52/1600-2600 |
Transmission | ||
Transmission Model | MZZ6W | |
C | - | - |
1st | 6,369 | |
2nd | 3,767 | |
3rd | 2,385 | |
4th | 1,442 | |
5th | 1,000 | |
6th | 0,720 | |
7th | - | - |
8th | - | - |
Rev. | 6,369 | |
Final Gear Ratio | 5,571 | |
Brake | ||
Front Axle (Axle capacity) | kg | 3,600 |
Rear Axle (Axle capacity) | kg | 7,700 |
Brake Control | Air Over Hydraulic | |
Tire | ||
Front Tyre | 8.25-16-14PR (Miller) | |
Rear Tyre | 8.25-16-14PR (Miller) | |
Suspension | ||
Suspension Front | Multi Leaf | |
Suspension Rear | Multi Leaf | |
Others | ||
Fuel Tank Capacity | Liter | 200 |
Min. Turning Radius | m | 8 |
Max. Gradeability | % | 40 |
Max. Speed | Km/h | 103 |
Alternator | V-A | 24-50 |
Emisi Regulation | Euro2 | |
Frame Dimension | mm | 840x225x6 |
Cabin | Std-4 (No Bed Space) |
Price List Isuzu : Daftar Harga Jakarta per Mei 2013
Daftar Harga Isuzu yang berlaku di kota Jakarta per bulan Mei 2013
NOTES :Harga tersebut adalah On The Road DKI Jakarta berlaku per tgl Januari 2013 BBN Pick UP Box Tambah Rp. 3.000.000,- BBN ELF Truck Box Rp. 3.000.000,- Dump Truck Rp. 3.800.000,- Ambulance Rp. 2.500.000,-
Menerima Trade In ( Tukar Tambah) dengan segala merk & type Harga di atas untuk type ELF sudah termasuk Bbn 2013, utk yang lainnya masih Bbn 2012 Untuk Selisih Bbn 2013 Menjadi Beban Customer Melayani Pembelian Kredit dan Cash Harga sewaktu-waktu dapat berubah Dapatkan Kartu ASTRAWORLD setiap pembelian kendaraan Isuzu Informasi lebih lanjut,
HUBUNGI : ENDANG.S
HP : 0811.966.768 / 0818.0808.5252
Phone : (021).703.505.78 (direct)
email : endang_sumaryati@yahoo.com / endang.astraisuzu@gmail.com
DAFTAR HARGA NEW ISUZU EURO 2 – 2013 | ||
No. | Type | OTR |
PICK UP | Panther Pick Up | |
1. | PU LC TURBO | Rp. 144.000.000 |
2. | PU FD TURBO | Rp. 145.000.000 |
3. | PU GD 3 WAY TURBO | Rp. 149.000.000 |
MINIBUS | Panther | |
1. | SMART-J | Rp. 217.500.000 |
2. | SMART FF-K | Rp. 219.500.000 |
3. | LV-K | Rp. 225.200.000 |
4. | LV FF-K | Rp. 227.200.000 |
5. | LV ADVENTURE-J | Rp. 237.500.000 |
6. | LS TURBO - K | Rp. 252.500.000 |
7. | TOURING-K | Rp. 258.500.000 |
8. | GRAND TOURING-K | Rp. 273.000.000 |
D-Max 4x4 - 3.0 | ||
1. | D-MAX SINGLE CAB | Rp. 264.500.000 |
2. | D-MAX DOUBLE CAB 3 | Rp. 312.500.000 |
3. | D-MAX RODEO LS MT | Rp. 336.000.000 |
4. | D-MAX RODEO LS AT | Rp. 351.500.000 |
Bison | ||
1. | BISON STD | Rp. 160.500.000 |
2. | BISON FB | Rp. 161.500.000 |
3. | BISON BC | Rp. 159.000.000 |
TRUCK | ELF Microbus | |
1. | NHR 55 FULL H/B | Rp. 255.000.000 |
2. | NKR 55 LWB FULL H/B | Rp. 279.500.000 |
3. | NKR 55 LWB FULL H/B (2) | Rp. 282.500.000 |
TRUCK | GIGA F-SERIES | |
1. | FRR 90Q /4X2 190PS | Rp. 398.000.000 |
2. | FTR 90L /4X2 ( WB 4.250 ) | Rp. 466.000.000 |
3. | FTR 90P /4X2 ( WB 5.050 ) | Rp. 472.000.000 |
4. | FTR 90S / 4X2 ( WB 6.050 ) | Rp. 479.000.000 |
5. | FVR 34L / 4X2 ( WB 4.250 ) | Rp. 526.000.000 |
6. | FVR 34P / 4X2 ( WB 5.050 ) | Rp. 532.000.000 |
7. | FVR 34S / 4X2 ( WB 6.050 ) | Rp. 539.000.000 |
8. | FVM 34Q / 6X2 ( WB 5.450 ) | Rp. 635.000.000 |
9. | FVM 34W / 6X2 ( WB 7.120 ) | Rp. 646.000.000 |
10. | FVZ 34P / 6X4 285PS | Rp. 796.000.000 |
TRUCK | ELF N-Series | |
1. | NHR55CC/4 BAN (2800cc) | Rp. 203.500.000 |
2. | NHR55CO/4 BAN (2800cc) | Rp. 207.000.000 |
3. | NKR55CC/4 BAN (2800cc) | Rp. 211.000.000 |
4. | NKR55CO/4 BAN(2800cc) | Rp. 213.500.000 |
5. | NKR55LWB CO 4 BAN | Rp. 225.000.000 |
6. | NKR55L/6 BAN (2800cc) | Rp. 228.500.000 |
7. | NKR71CC/6 BAN (4500cc) | Rp. 261.500.000 |
8. | NKR71HD/6 BAN(4500cc) | Rp. 267.500.000 |
9. | NQR71EC/6 BAN(4500cc) | Rp. 287.500.000 |
NOTES :Harga tersebut adalah On The Road DKI Jakarta berlaku per tgl Januari 2013 BBN Pick UP Box Tambah Rp. 3.000.000,- BBN ELF Truck Box Rp. 3.000.000,- Dump Truck Rp. 3.800.000,- Ambulance Rp. 2.500.000,-
Menerima Trade In ( Tukar Tambah) dengan segala merk & type Harga di atas untuk type ELF sudah termasuk Bbn 2013, utk yang lainnya masih Bbn 2012 Untuk Selisih Bbn 2013 Menjadi Beban Customer Melayani Pembelian Kredit dan Cash Harga sewaktu-waktu dapat berubah Dapatkan Kartu ASTRAWORLD setiap pembelian kendaraan Isuzu Informasi lebih lanjut,
HUBUNGI : ENDANG.S
HP : 0811.966.768 / 0818.0808.5252
Phone : (021).703.505.78 (direct)
email : endang_sumaryati@yahoo.com / endang.astraisuzu@gmail.com
Langganan:
Postingan (Atom)