by Endang Sales Dealer Jakarta
TYPE | PRICE | |
---|---|---|
ISUZU ELF N-SERIES 2013 | NHR55CC/4 BAN (2800CC) | Rp. 203.500.000 |
NHR55CO/4 BAN (2800CC) | Rp. 207.000.000 | |
NKR55CC/4 BAN (2800CC) | Rp. 211.000.000 | |
NKR55CO/4 BAN (2800CC) | Rp. 213.500.000 | |
NKR55LWB CO/4 BAN | Rp. 225.000.000 | |
NKR55L/6 BAN (2800CC) | Rp. 228.500.000 | |
NKR71CC/6 BAN (4500CC) | Rp. 261.500.000 | |
NKR71HD/6 BAN (4500CC) | Rp. 267.500.000 | |
NKR71EC/6 BAN (4500CC) | Rp. 287.500.000 | |
ISUZU PANTHER MINIBUS 2013 | SMART-K | Rp. 217.500.000 |
SMART FF-K | Rp. 219.500.000 | |
LV-K | Rp. 225.200.000 | |
LV FF-K | Rp. 227.200.000 | |
LV ADVENTURE-J | Rp. 237.500.000 | |
LS TURBO-K | Rp. 252.500.000 | |
TOURING-K | Rp. 258.500.000 | |
GRAND TOURING-K | Rp. 273.000.000 | |
ISUZU ELF MICROBUS READY 2013 | NHR 55 FULL H/B | Rp. 255.000.000 |
NKR 55 LWB FULL H/B | Rp. 279.500.000 | |
NKR 55 LWB FULL H/B (2) | Rp. 282.500.000 | |
ISUZU GIGA F-SERIES 2013 | FRR 90Q/4X2 190PS | Rp. 398.000.000 |
FTR 90L/4X2 (WB 4.250) | Rp. 466.000.000 | |
FTR 90P/4X2 (WB 5.050) | Rp. 472.000.000 | |
FTR 90S/4X2 (WB 6.050) | Rp. 479.000.000 | |
FVR 34L/4X2 (WB 4.250) | Rp. 526.000.000 | |
FVR 34P/4X2 (WB 5.050) | Rp. 532.000.000 | |
FVR 34S/4X2 (WB 6.050) | Rp. 539.000.000 | |
FVM 34Q/6X2 (WB 5.450) | Rp. 635.000.000 | |
FVM 34W/6X2 (WB 7.120) | Rp. 646.000.000 | |
FVZ 34P/6X4 285PS | Rp. 796.000.000 | |
ISUZU PANTHER PICK-UP 2013 | PU LC TURBO | Rp. 144.000.000 |
PU FD TURBO | Rp. 145.000.000 | |
PU GD 3 WAY TURBO | Rp. 149.000.000 | |
ISUZU BISON 2013 | BISON STD | Rp. 160.500.000 |
BISON FB | Rp. 161.500.000 | |
BISON BC | Rp. 159.000.000 | |
ISUZU D-MAX 4X4 3000CC 2012 | D-MAX SINGLE CAB | Rp. 264.500.000 |
D-MAX DOUBLE CAB 3 | Rp. 312.500.000 | |
D-MAX RODEO LS MT | Rp. 336.000.000 | |
D-MAX RODEO LS AT | Rp. 351.500.000 |
Tidak ada komentar:
Posting Komentar