Price | Specification
Senin, 06 Mei 2013
Isuzu C-Series 2014 : Specification
Dimension | ||
Over all Length (OAL) | mm | 8330 |
Over all Width (OW) | mm | 2490 |
Over all Height (OH) | mm | 2985 |
Wheel Base (WB) | mm | 4730 |
Front Over Hang (FOH) | mm | 1400 |
Rear Over Hang (ROH) | mm | 2200 |
Cabin to end ( CE ) | mm | 6274 |
Min. Clearence (HH) | mm | 255 |
Tread Front (AW) | mm | 2065 |
Tread Rear (CW) | mm | 1850 |
Weight | ||
vehicle Mass | kg | 8290 |
Gross Vehicle Mass (GVW) | kg | 29000 |
Engine | ||
Engine Model | 6WF1-TC | |
Type | Common Rail | |
Bore and Stroke | mm | 147x140 |
Piston Displacement | cc | 14256 |
Max. Output | PS/rpm | 380/1800 |
Max. Torque | Kgm/rpm | 190/1100 |
Clutch | ||
Size (diameter) | mm | 430 |
Transmission | ||
Transmission Model | MJT7S | |
1st | 6,833 | |
2nd | 4,734 | |
3rd | 2,783 | |
4th | 1,822 | |
5th | 1,307 | |
6th | 1,000 | |
7th | 0.748 | |
Rev. | 6,327 | |
Rr Axle | ||
Type | Banjo Full Floating | |
Final Gear Ratio | to 1 | 5,571 |
Capacity RR Axle | kg | 25000 |
FRT Axle | ||
Capacity Frt Axle | kg | 7500 |
Brake | ||
Type | Full Air | |
Tire | ||
Front | Single 1100-20-16PR | |
Rear | Double 1100-20-16R | |
Disk Wheel Size | 20x7.50V | |
Others | ||
Fuel Tank Capacity | Liter | 200 |
Min. Turning Radius | m | 8 |
Max. Gradeability | % | 38 |
Accu | V-AH | 12-120x2 |
Alternator | V-A | 24-50 |
Harga Isuzu C-Series 2014
GIGA | |
FRR 90 Q | Rp. 398.000.000 |
FTR 90 L (WB 4250) | Rp. 466.000.000 |
FTR 90 P (WB 5050) | Rp. 472.000.000 |
FTR 90 S (WB 6050) | Rp. 479.000.000 |
FVR 34 L (WB 4250) | Rp. 526.000.000 |
FVR 34 P (WB 5050) | Rp. 532.000.000 |
FVR 34 S (WB 6050) | Rp. 539.000.000 |
FVM 34 Q (WB 5450) | Rp. 635.000.000 |
FVM 34 W (WB 7120) | Rp. 646.000.000 |
FVZ 34 P | Rp. 796.000.000 |
Specification | Brochure
Rabu, 01 Mei 2013
Isuzu Bison 2014 : Specification
2014 Isuzu Bison Spesification
Price | Brochure
Price | Brochure
Dimension | ||
Over all Length (OAL) | mm | 4170 |
Over all Width (OW) | mm | 1700 |
Over all Height (OH) | mm | 1935 |
Wheel Base (WB) + | mm | 2200 |
Front Over Hang (FOH) | mm | 930 |
Rear Over Hang (ROH) | mm | 1040 |
Cabin to end ( CE ) | mm | 2425 |
Min. Clearence (HH) | mm | 190 |
Weight | ||
Vehicle Mass Front | kg | 815 |
Vehicle MassRear | kg | 465 |
Vehicle Mass Total | kg | 1280 |
Gross Axle Weight (GAW) Front | kg | 1130 |
Gross Axle Weight (GAW) Rear | kg | 1410 |
Gross Vehicle Weight (GVW) | kg | 2540 |
Turning Radius | ||
Min. Turning Radius | m | 4.4 |
Engine | ||
Model | 4JA1-L | |
Type | Direct Injection | |
Piston Displacement | cc | 2,499 |
Max. Output | PS/rpm | 80 / 3500 |
Max. Torque | Kgm/rpm | 19.5 / 1800 |
Transmission | ||
Model | R5M21 | |
1st | 3.967 | |
2nd | 2.136 | |
3rd | 1.360 | |
4th | 1.000 | |
5th | 0.856 | |
Rev | 3.578 | |
Final Gear Ratio | to 1 | 4.636 |
Brake | ||
Serbo Size | inch | 9 |
Front Diameter | Disc 14 | |
Rear Diameter | Drum (LT) 10 | |
Tyres | ||
Front | 185-R14C-8PR | |
Rear | 185-R14C-8PR | |
Disc Wheel Size | 14 X 5 J | |
Others | ||
Fuel Tank Capacity | Liter | 47 |
Max. Gradeability | % | 34 |
Max. Speed | Km/h | 130 |
Accu | V-AH | 12 - 65 |
Alternator | V-A | 12 - 50 |
Price | Brochure
Langganan:
Postingan (Atom)