Selasa, 30 April 2013
Isuzu PickUp 2014 : Specification
Dimensi Bodi | ||
Panjang keseluruhan | mm | 4360 |
Lebar keseluruhan | mm | 1650 |
Tinggi keseluruhan | mm | 1725 |
Jarak poros roda | mm | 2680 |
Jarak terendah | mm | 195 |
Jarak pijak roda depan | mm | 1405 |
Tinggi pijak roda belakang | mm | 1375 |
Dimensi Bak | ||
Tipe bak | ||
Jumlah bukaan bak | 1 bukaan | |
Panjang bak belakang | mm | 1900 |
Lebar bak belakang | mm | 1530 |
Tinggi bak belakang | mm | 455 |
Berat | ||
Berat kendaraan kosong | kg | 1260 |
G.V.W | kg | 1990 |
Daya muat ruang kabin | orang | 3 |
Kemampuan | ||
Radius putar minimum | m | 4.7 |
Mesin | ||
Model | 4JA1L | |
Tipe | 4JA1L with turbocharger | |
Sistem injeksi bahan bakar | direct injection | |
Isi silinder | cc | 2499 |
Tenaga maksimum | PS/rpm | 80 / 3500 |
Torsi maksimum | Kgm/rpm | 19,5 /1800 |
Garis tengah x langkah | Kgm/rpm | 93 x 92 |
Transmisi | ||
Model | MSG5K | |
gigi 1 | 4.122 | |
gigi 2 | 2.493 | |
gigi 3 | 1.504 | |
gigi 4 | 1,000 | |
gigi 5 | 0.855 | |
mundur | 3.72 | |
Setir | ||
Model | integral piston, recirculation ballnut | |
Tipe kemudi | power steering | |
Rasio gigi kemudi | 17,1 : 1 | |
Rem | ||
Rem depan | disk | |
Rem belakang | tromol | |
Ban dan Roda | ||
Ukuran ban | 165 R 13 | |
Ukuran roda | 4,5 J Steel | |
Suspensi | ||
Depan | 2 wishbone arm, torsi bar, spring stabilizer | |
Belakang | rigid axle semi elliptical, steel leaf | |
Lain-lain | ||
Kursi supir | sliding dan terpisah dengan kursi penumpang | |
Seat bealt | tipe otomatis | |
Accu (V-A) | Dec-65 | |
Alternator (V-A) | Dec-50 | |
Kapasitas tangki (Liter) | 51 |
Isuzu ELF 2014 : Specification
Dimension | ||
Over all Length (OAL) mm | 4590 | |
Over all Width (OW) mm | 1695 | |
Over all Height (OH) mm | 2095 | |
Wheel Base (WB) mm | 2490 | |
Min. Clearence (HH) mm | 230 | |
Tread Front (AW) mm | 1395 | |
Tread Rear (CW) mm | 1375 | |
Engine | ||
Engine Model | 4JB1-TC | |
Bore and Stroke (mm) | 93 x 102 | |
Piston Displacement (cc) | 2771 | |
Max. Output (PS/rpm) | 101 / 3400 | |
Max. Torque (Kgm/rpm) | 22,5 / 2000 - 3200 | |
Transmisi | ||
Transmission Model | MSB5S | |
1st | 5,016 | |
2nd | 2,672 | |
3rd | 1,585 | |
4th | 1,000 | |
5th | 0.770 | |
Rev. | 4,783 | |
Final Gear Ratio | 4,875 | |
Brake | ||
Service Brake | Hydraulic, saluran ganda dengan vacuum booster | |
Parking Brake | Mekanisme expanding di transmisi belakang | |
Exhaust brake | No | |
Suspension | ||
Front | Semi eliptical, laminated leaf spring | |
Rear | dengan shock absorber berdaya ganda | |
Tire | ||
Front / Rear | 7.50-15-10PR | |
Disk Wheel Size | 5.5K x 15 | |
Weight | ||
Curb Weight | 1610 | |
Gross Vehicle Weight | 5100 | |
Others | ||
Fuel Tank Capacity (lt) | 75 | |
Min. Turning Radius (m) | 5.4 | |
Max. Gradeability (%) | 36 | |
Max. Speed (Km/h) | 132 | |
Accu (V-AH) | 12 - 75 | |
Alternator (V-A) | 12 - 60 | |
Power Steering | Yes | |
Tilt Cabin | No | |
Reserve Parking Camera | Yes | |
CD/MP3 | Yes | |
Rectratable Safety Belt | Yes |
Isuzu Giga 2014 : Specification
Dimension | ||
Over all Length (OAL) | mm | 8,625 |
Over all Width (OW) | mm | 2,200 |
Over all Height (OH) | mm | 2,540 |
Wheel Base (WB) | mm | 5,320 |
Front Over Hang (FOH) | mm | 1,170 |
Rear Over Hang (ROH) | mm | 2,135 |
Cabin to end ( CE ) | mm | 6,900 |
Min. Clearence (HH) | mm | 190 |
Tread Front (AW) | mm | 1,790 |
Tread Rear (CW) | mm | 1,660 |
Weight | ||
Total Vehicle Mass | kg | 3,225 |
Gross Vehicle Mass (GVW) | kg | 10,000 |
Engine | ||
Engine Model | 4HK1-TCC | |
Type | Inline Four Cylinder, OHC, Direct Injection Diesel | |
Bore and Stroke | mm | 115x125 |
Piston Displacement | cc | 5,193 |
Max. Output | PS/rpm | 190/2,600 |
Max. Torque | Kgm/rpm | 52/1600-2600 |
Transmission | ||
Transmission Model | MZZ6W | |
C | - | - |
1st | 6,369 | |
2nd | 3,767 | |
3rd | 2,385 | |
4th | 1,442 | |
5th | 1,000 | |
6th | 0,720 | |
7th | - | - |
8th | - | - |
Rev. | 6,369 | |
Final Gear Ratio | 5,571 | |
Brake | ||
Front Axle (Axle capacity) | kg | 3,600 |
Rear Axle (Axle capacity) | kg | 7,700 |
Brake Control | Air Over Hydraulic | |
Tire | ||
Front Tyre | 8.25-16-14PR (Miller) | |
Rear Tyre | 8.25-16-14PR (Miller) | |
Suspension | ||
Suspension Front | Multi Leaf | |
Suspension Rear | Multi Leaf | |
Others | ||
Fuel Tank Capacity | Liter | 200 |
Min. Turning Radius | m | 8 |
Max. Gradeability | % | 40 |
Max. Speed | Km/h | 103 |
Alternator | V-A | 24-50 |
Emisi Regulation | Euro2 | |
Frame Dimension | mm | 840x225x6 |
Cabin | Std-4 (No Bed Space) |
Price List Isuzu : Daftar Harga Jakarta per Mei 2013
Daftar Harga Isuzu yang berlaku di kota Jakarta per bulan Mei 2013
NOTES :Harga tersebut adalah On The Road DKI Jakarta berlaku per tgl Januari 2013 BBN Pick UP Box Tambah Rp. 3.000.000,- BBN ELF Truck Box Rp. 3.000.000,- Dump Truck Rp. 3.800.000,- Ambulance Rp. 2.500.000,-
Menerima Trade In ( Tukar Tambah) dengan segala merk & type Harga di atas untuk type ELF sudah termasuk Bbn 2013, utk yang lainnya masih Bbn 2012 Untuk Selisih Bbn 2013 Menjadi Beban Customer Melayani Pembelian Kredit dan Cash Harga sewaktu-waktu dapat berubah Dapatkan Kartu ASTRAWORLD setiap pembelian kendaraan Isuzu Informasi lebih lanjut,
HUBUNGI : ENDANG.S
HP : 0811.966.768 / 0818.0808.5252
Phone : (021).703.505.78 (direct)
email : endang_sumaryati@yahoo.com / endang.astraisuzu@gmail.com
DAFTAR HARGA NEW ISUZU EURO 2 – 2013 | ||
No. | Type | OTR |
PICK UP | Panther Pick Up | |
1. | PU LC TURBO | Rp. 144.000.000 |
2. | PU FD TURBO | Rp. 145.000.000 |
3. | PU GD 3 WAY TURBO | Rp. 149.000.000 |
MINIBUS | Panther | |
1. | SMART-J | Rp. 217.500.000 |
2. | SMART FF-K | Rp. 219.500.000 |
3. | LV-K | Rp. 225.200.000 |
4. | LV FF-K | Rp. 227.200.000 |
5. | LV ADVENTURE-J | Rp. 237.500.000 |
6. | LS TURBO - K | Rp. 252.500.000 |
7. | TOURING-K | Rp. 258.500.000 |
8. | GRAND TOURING-K | Rp. 273.000.000 |
D-Max 4x4 - 3.0 | ||
1. | D-MAX SINGLE CAB | Rp. 264.500.000 |
2. | D-MAX DOUBLE CAB 3 | Rp. 312.500.000 |
3. | D-MAX RODEO LS MT | Rp. 336.000.000 |
4. | D-MAX RODEO LS AT | Rp. 351.500.000 |
Bison | ||
1. | BISON STD | Rp. 160.500.000 |
2. | BISON FB | Rp. 161.500.000 |
3. | BISON BC | Rp. 159.000.000 |
TRUCK | ELF Microbus | |
1. | NHR 55 FULL H/B | Rp. 255.000.000 |
2. | NKR 55 LWB FULL H/B | Rp. 279.500.000 |
3. | NKR 55 LWB FULL H/B (2) | Rp. 282.500.000 |
TRUCK | GIGA F-SERIES | |
1. | FRR 90Q /4X2 190PS | Rp. 398.000.000 |
2. | FTR 90L /4X2 ( WB 4.250 ) | Rp. 466.000.000 |
3. | FTR 90P /4X2 ( WB 5.050 ) | Rp. 472.000.000 |
4. | FTR 90S / 4X2 ( WB 6.050 ) | Rp. 479.000.000 |
5. | FVR 34L / 4X2 ( WB 4.250 ) | Rp. 526.000.000 |
6. | FVR 34P / 4X2 ( WB 5.050 ) | Rp. 532.000.000 |
7. | FVR 34S / 4X2 ( WB 6.050 ) | Rp. 539.000.000 |
8. | FVM 34Q / 6X2 ( WB 5.450 ) | Rp. 635.000.000 |
9. | FVM 34W / 6X2 ( WB 7.120 ) | Rp. 646.000.000 |
10. | FVZ 34P / 6X4 285PS | Rp. 796.000.000 |
TRUCK | ELF N-Series | |
1. | NHR55CC/4 BAN (2800cc) | Rp. 203.500.000 |
2. | NHR55CO/4 BAN (2800cc) | Rp. 207.000.000 |
3. | NKR55CC/4 BAN (2800cc) | Rp. 211.000.000 |
4. | NKR55CO/4 BAN(2800cc) | Rp. 213.500.000 |
5. | NKR55LWB CO 4 BAN | Rp. 225.000.000 |
6. | NKR55L/6 BAN (2800cc) | Rp. 228.500.000 |
7. | NKR71CC/6 BAN (4500cc) | Rp. 261.500.000 |
8. | NKR71HD/6 BAN(4500cc) | Rp. 267.500.000 |
9. | NQR71EC/6 BAN(4500cc) | Rp. 287.500.000 |
NOTES :Harga tersebut adalah On The Road DKI Jakarta berlaku per tgl Januari 2013 BBN Pick UP Box Tambah Rp. 3.000.000,- BBN ELF Truck Box Rp. 3.000.000,- Dump Truck Rp. 3.800.000,- Ambulance Rp. 2.500.000,-
Menerima Trade In ( Tukar Tambah) dengan segala merk & type Harga di atas untuk type ELF sudah termasuk Bbn 2013, utk yang lainnya masih Bbn 2012 Untuk Selisih Bbn 2013 Menjadi Beban Customer Melayani Pembelian Kredit dan Cash Harga sewaktu-waktu dapat berubah Dapatkan Kartu ASTRAWORLD setiap pembelian kendaraan Isuzu Informasi lebih lanjut,
HUBUNGI : ENDANG.S
HP : 0811.966.768 / 0818.0808.5252
Phone : (021).703.505.78 (direct)
email : endang_sumaryati@yahoo.com / endang.astraisuzu@gmail.com
Isuzu D Max 2014 : Specification
Dimension & Weight | ||
Overall Length | mm | 5030 |
Overall Width | mm | 1800 |
Overall Height | mm | 1735 |
Wheel Base | mm | 3050 |
Curb Weight | kg | 1815 |
Gross Vehicle Weight | kg | 2750 |
Clearence Height | mm | 225 |
Cargo length | mm | 2270 |
Cargo Width | mm | 1530 |
Cargo Height | mm | 450 |
Seating Capacity | 3 | |
Fuel Tank Capacity | L | 76 |
Front Axle Capacity | kg | 1300 |
Rear Axle Capacity | kg | 1680 |
Gradebility | ||
Angle of Approach | degree | 34,5 |
Angle of Depature | degree | 25,8 |
Angle of Side Slip | degree | 49 |
Min. Turning Radius | m | 6,1 |
Engine | ||
Model | 4JJ1 | |
Type | with intercooler turbo charger | |
Displacement | cc | 2999 |
Max. Power | Ps / Rpm | 136/3400 |
Max. Torque | Kgm/Rpm | 28.5/1200-3400 |
Configuration | In-line 4-cylinder | |
Bore X Stroke | mm | 95.4 x 104.9 |
Compression Ratio | 17,5:1 | |
Camshaft | DOHC | |
Fuel Supply System | Direct Injection Electronic Commonrail | |
Drive Train | ||
Transmission Type | 5MT | |
4WD | 4WD (part time) | |
Transfer Control | Automatic Touch (Shift on the fly) | |
Hub Lock | Front Axle Disconnected | |
Model | MUA-5H | |
Limited Slip Differential | Yes | |
1st | 4,008 | |
2nd | 2,301 | |
3rd | 1,427 | |
4th | 1,000 | |
5th | 0,745 | |
rev. | 3,651 | |
Final Gear Ratio | 4,300 | |
Brake & Suspension | ||
Brake Type Front | Disc, Diameter: 280mm & Cylinder Diameter: 45.5+45.5mm | |
Brake Type Rear | Drum, Diameter: 295mm & Cylinder Diameter: 23.8mm | |
Suspension Type Front | Independent, Double wishbone with torsion bar springs | |
Suspension Type Front Rear | Rigid Leaf - Spring | |
Tire & Wheels | 245/70R16 Steel | |
Parking Brake | Stick | |
Steering type | Rack and Pinion; Collapsible Steering Column | |
Safety | ||
ABS 4WD with EBD system | No | |
SRS Airbag | No | |
Body Construction | Reinforce Cabin With Front & Rear Safety Crushable Zones | |
Side intrusion door beams Front | Yes | |
Rear | No | |
Wheel Stopper | Yes | |
Child Lock | No | |
Lamps | ||
Head lamp | Yes | |
Fog Lamps | No | |
High Mount Stop Lamp | No | |
Interior Lamp, Dome Lamp | Yes | |
Map Lamp | No | |
Comfort & Convenience | ||
Central Door Lock | No | |
Power Window | No | |
Tachometer | No | |
Seat Arrangement Front | Bench | |
Seat Arrangement | -- | |
Head Rest Front | Yes | |
Head Rest Rear | -- | |
Audio | ||
2 Speaker stereo with Cassette | Yes | |
4 Speaker stereo with Cassette | -- | |
Air Conditioner | Yes | |
Front wiper | Standard | |
Rear Defogger | No | |
Front Console | with 2-Cup Holders | |
Rear Console | Without LID | |
Tilted Steering | No | |
Keyless Entry | No | |
Electroluminescent Instrument Meter | No | |
Auto Foldable Outside Mirror | No | |
Fuel Filter | Remote Opener |
Minggu, 28 April 2013
Harga Isuzu Giga 2014
GIGA | |
FRR 90 Q | Rp. 398.000.000 |
FTR 90 L (WB 4250) | Rp. 466.000.000 |
FTR 90 P (WB 5050) | Rp. 472.000.000 |
FTR 90 S (WB 6050) | Rp. 479.000.000 |
FVR 34 L (WB 4250) | Rp. 526.000.000 |
FVR 34 P (WB 5050) | Rp. 532.000.000 |
FVR 34 S (WB 6050) | Rp. 539.000.000 |
FVM 34 Q (WB 5450) | Rp. 635.000.000 |
FVM 34 W (WB 7120) | Rp. 646.000.000 |
FVZ 34 P | Rp. 796.000.000 |
Harga Isuzu D-Max 2014
D-MAX | |
SINGLE CAB | Rp. 264.500.000 |
DOUBLE CAB | Rp. 312.500.000 |
DOUBLE CAB EXTRA 3 | Rp. 312.500.000 |
RODEO LS MT | Rp. 336.000.000 |
RODEO LS AT | Rp. 351.500.000 |
MINING | Rp. Call |
KARO | Rp. Call |
Harga Isuzu ELF 2014
ELF | |
NHR55 C/C E2 - 2 | Rp. 203.500.000 |
NHR55 C/O E2 - 2 | Rp. 207.000.000 |
NKR55 C/C E2 - 2 | Rp. 211.000.000 |
NKR55 C/O E2 - 2 | Rp. 213.500.000 |
NKR55 C/O E2 - 2 LWB | Rp. 225.000.000 |
NKR55 L C/C E2 - 2 | Rp. 228.500.000 |
NKR71 C/C E2 - 3 | Rp. 261.500.000 |
NKR71 HD E2 - 3 | Rp. 267.500.000 |
NQR71 EC E2-1 | Rp. 287.500.000 |
Harga Isuzu PickUp 2014
D-MAX | |
PICK TURBO | Rp. 144.000.000 |
PICK UP TURBO FLAT DECK | Rp. 145.000.000 |
PICK UP TURBO GD 3 WAY | Rp. 149.000.000 |
Langganan:
Postingan (Atom)