| DAFTAR HARGA NEW ISUZU EURO2 – 2012 |
|
|
NO | TYPE |
| OTR |
PICK UP |
|
| Loco Jakarta |
1 | E2 PICK UP TURBO LC ( Low Deck ) | Rp | 142.500.000 |
2 | E2 PICK UP TURBO FD ( Flat Deck ) | Rp | 143.500.000 |
3 | E2 PICK UP TURBO GD ( Flat Deck 3 Way ) | Rp | 147.500.000 |
MINIBUS | PANTHER |
|
|
4 | E2 SMART-H | Rp | 214.000.000 |
5 | E2 SMART FF-H | Rp | 216.000.000 |
6 | E2 LV-H | Rp | 221.500.000 |
7 | E2 LV FF-H | Rp | 223.500.000 |
8 | E2 ADVENTURE-H | Rp | 235.000.000 |
9 | E2 LS TURBO-H | Rp | 248.500.000 |
10 | E2 TOURING-H | Rp | 252.500.000 |
11 | E2 GRAND TOURINGFF-I | Rp | 267.000.000 |
D-MAX |
|
|
|
12 | E2 D-MAX 3.0 SINGLE CAB | Rp | 264.500.000 |
13 | E2 D-MAX 3.0 DOUBLE CAB | Rp | 307.500.000 |
14 | E2 Dmax-DOUBLE CABIN EXTRA -3 | Rp. | 312.500.000 |
14 | E2 D-MAX 3.0 DOUBLE CAB RODEO LS | Rp | 336.000.000 |
15 | E2 D-MAX 3.0 DOUBLE CAB RODEO LS-Automatic | Rp | 351.500.000 |
TRUCK | ISUZU NEW ELF N SERIES |
|
|
16 | E2 NHR 55 C/C ( 4 RODA 100 PS, Power Steering ) | Rp | 201.500.000,- |
17 | E2 NHR 55 C/O ( 4 RODA 100 PS, Power Steering ) | Rp | 204.500.000,- |
18 | E2 NKR 55 C/C ( 4 RODA 100 PS, Power Steering ) | Rp | 208.500.000,- |
19 | E2 NKR 55 C/O ( 4 RODA 100 PS, Power Steering ) | Rp | 211.500.000,- |
20 | E2 NKR 55L C/O ( 6 RODA 100 PS, Power Steering )LWB (R16) | Rp | 222.000.000,- |
21 | E2 NKR 55L C/C ( 6 RODA 100 PS, Power Steering ) | Rp | 226.000.000,- |
22 | E2 NKR 71 C/C ( 6 RODA 125 PS, Power Steering ) | Rp | 255.000.000,- |
23 | E2 NKR 71 HD ( 6 RODa 125 PS, Power Steering ) | Rp | 261.500.000,- |
| BISON |
|
|
24 | E2 BISON STD | Rp | 159.500.000 |
25 | E2 BISON Flet Bed | Rp | 160.500.000 |
26 | E2BISON Bus Chassis | Rp | 158.000.000 |
| MIKROBUS READY |
|
|
28 | E2 NHR 55 MICROBUS H/B, Power Steering | Rp | 253.000.000,- |
29 | E2 NKR 55L MICROBUS STD, Power Steering | Rp | 277.000.000,- |
30 | E2 NKR 55L MICROBUS STD, Power Steering (2) | Rp | 280.000.000,- |
| F & C Series |
|
|
31 | E2 FRR 90 Q ( 190PS/6 Ban/ 4x2 ) | Rp | 386.000.000 |
32 | E2 FTR 90 L ( 210PS/6 Ban/ 4X2) Wb : 4.250 mm | Rp | 454.000.000 |
33 | E2 FTR 90 P ( 210PS/6 Ban/ 4X2) Wb : 5.050 mm | Rp | 460.500.000 |
34 | E2 FTR 90 S ( 210PS/6 Ban/ 4X2) Wb : 6.050 mm | RP | 467.250.000 |
35 | E2 FVR 34 L ( 240PS/6 Ban/ 4X2) Wb : 4.250 mm | Rp | 514.000.000 |
36 | E2 FVR 34 P (240PS/6 Ban/ 4X2) Wb : 5.050 mm | Rp | 519.500.000 |
37 | E2 FVR 34 S ( 240PS/6 Ban/ 4X2) Wb : 6.050 mm | Rp | 525.000.000 |
38 | E2 FVM 34 Q ( 240PS/10Ban/ 6X2) Wb : 5.500 mm | Rp | 620.750.000 |
39 | E2 FVM 34 W (240PS/10 Ban/6X2) Wb: 7.120 mm | Rp | 633.750.000 |
40 | E2 FVZ 34 P ( 285PS/10Ban/ 6X4) | Rp. | 773.500.000 |
Tidak ada komentar:
Posting Komentar